SAE 5W-30 is one of the most common viscosity grades specified on modern gasoline engines, and American Oil Wholesale and Distribution stocks it across our full brand ladder, conventional through full synthetic, from the Thunder value line up to Mobil 1. One wholesale account at our Hialeah warehouse covers every tier, so a shop can match the formulation to the ticket without splitting orders across suppliers.
This guide lists every 5W-30 SKU we carry, tier by tier, with the pack sizes each one ships in, so auto shop owners and fleet buyers can build a 5W-30 program that fits their customer mix and their shelf.
What the 5W-30 Designation Means
The two numbers in "5W-30" are independent limits set by SAE International's SAE J300 engine oil viscosity classification, the standard the industry uses to define multigrade oil (SAE International, SAE J300). The "5W" is the winter rating: it caps the oil's cold-cranking viscosity so the engine turns over easily on a cold start. The "30" is the high-temperature rating: it sets the kinematic viscosity window, roughly 9.3 to under 12.5 mm²/s measured at 100°C, that the oil has to hold once the engine reaches operating temperature. Two oils can both carry the 5W-30 label and still differ completely in base stock and additive package, which is why the brand and formulation matter as much as the grade printed on the jug.
House Brand Tier: Thunder and American Oil
Thunder, our value workhorse brand, covers 5W-30 from conventional through full synthetic in the same 12/1-quart case format, so a shop can move a customer up the price ladder without switching brands. American Oil, our private-label house line, skips the case and ships 5W-30 by the 55-gallon drum and 275-gallon tote, the format a shop doing its own volume service work actually pumps from.
| Product | Formulation | Pack Sizes | Best For |
|---|---|---|---|
| Thunder Conventional Motor Oil SAE 5W-30 | Conventional | 12/1 Qt | Entry-level ticket price |
| Thunder Plus Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt | Mid-tier upsell |
| Thunder Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 12/1 Qt | Value full-synthetic ticket |
| American Oil Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 55 Gal, 275 Gal | Bay-side bulk dispensing |
| American Oil Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 55 Gal, 275 Gal | Full-synthetic volume service |
Featured Brand Tier: Prime Guard, Super S, and Starfire
Prime Guard, the largest brand in our catalog, and Super S and Starfire round out the featured-brand shelf with 5W-30 in case formats, plus drum and tote for Prime Guard and Super S when a shop wants the same brand in bulk.
| Product | Formulation | Pack Sizes | Best For |
|---|---|---|---|
| Prime Guard Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Case-to-drum brand consistency |
| Prime Guard Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Full-synthetic upsell, name recognition |
| Super S Multi-Flo Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt, 55 Gal, 275 Gal | Brand already recognized across the Caribbean |
| Super S Full Synthetic Motor Oil SN SAE 5W-30 | Full Synthetic, API SN | 6/1 Qt, 55 Gal, 275 Gal | API SN-certified full synthetic |
| Starfire Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt | Value-priced modern spec |
| Starfire Full Synthetic Motor Oil 5W-30 | Full Synthetic | 12/1 Qt | Warranty-ready full synthetic |
| Starfire Full Synthetic Motor Oil Dexos Gen 3 SAE 5W-30 | Full Synthetic, dexos Gen 3 | 12/1 Qt | Current-generation GM vehicles |
National Brand Tier: Mobil, Mobil 1, Chevron, Castrol, Pennzoil, and Motorcraft
Mobil alone lists four separate 5W-30 formulations, from Mobil Special up through the full-synthetic Mobil line, and every national brand below ships in case format with several also available by the drum and tote.
| Product | Formulation | Pack Sizes | Best For |
|---|---|---|---|
| Mobil Special Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Entry Mobil tier |
| Mobil Super 5000 Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Mid-tier Mobil blend |
| Mobil Super Synthetic Motor Oil SAE SN GF-5 SAE 5W-30 | Synthetic, API SN, ILSAC GF-5 | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | API SN / GF-5-certified ticket |
| Mobil Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Name-brand full synthetic |
| Mobil 1 Advanced Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt | Premium-tier full synthetic |
| Mobil 1 Extended Performance Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt | Extended-interval customers |
| Mobil 1 High Mileage Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt | High-mileage engines |
| Chevron Supreme Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt, 55 Gal, 275 Gal | Chevron-brand passenger car work |
| Castrol GTX Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | Everyday service-bay volume |
| Castrol GTX Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt, 3/5 Qt, 55 Gal, 275 Gal | GTX full-synthetic upsell |
| Pennzoil Multi-Viscosity SAE 5W-30 | Multi-Viscosity | 6/1 Qt | Value Pennzoil option |
| Pennzoil Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 6/1 Qt | Full-synthetic Pennzoil ticket |
| Motorcraft Synthetic Blend Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt, 3/5 Qt | Ford dealership service lanes |
| Motorcraft Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 12/1 Qt | Factory-spec Ford full synthetic |
Value and Specialty Tier: TekStar and CAM2
TekStar and CAM2 round out the shelf at the sharpest price point, including TekStar's ILSAC GF-6-certified blend, the newest oil spec in this lineup.
| Product | Formulation | Pack Sizes | Best For |
|---|---|---|---|
| TekStar Auto Motor Oil SAE 5W-30 | Standard formula | 12/1 Qt, 55 Gal, 275 Gal | Lowest entry price point |
| TekStar Syn-Blend GF-6 Motor Oil SAE 5W-30 | Synthetic Blend, ILSAC GF-6 | 12/1 Qt, 55 Gal, 275 Gal | Current ILSAC GF-6 spec |
| TekStar Full Synthetic Motor Oil SAE 5W-30 | Full Synthetic | 12/1 Qt, 55 Gal, 275 Gal | Value full synthetic |
| CAM2 Synthetic Blend Super/Pro Max Motor Oil SAE 5W-30 | Synthetic Blend | 12/1 Qt, 55 Gal, 275 Gal | Value blend, case-to-drum |
Buying 5W-30 Wholesale, by the Case, Drum, or Tote
Every SKU on this page ships from our Hialeah warehouse on the same invoice as the rest of your fluid order: coolant, ATF, DEF, gear oil, and brake fluid. Auto shops across Miami-Dade get next-day delivery, and Broward and Palm Beach ride the next scheduled route day. The $250 domestic minimum is easy to clear once a 5W-30 order rides with the rest of your fluids, and C.O.D. terms let a new account start simple.
If your ticket mix skews toward high-volume service work, the American Oil, Prime Guard, Super S, Mobil, Chevron, Castrol, TekStar, and CAM2 drum and tote formats let you pump 5W-30 directly instead of breaking case after case. A single 275-gallon tote holds roughly the same volume as 55 five-gallon pails, so a shop running steady 5W-30 volume receives and stores one unit instead of dozens of smaller ones.
Stock the Grade, Not Just the Brand
5W-30 covers the full range from entry-level to premium full synthetic, so match the formulation to the ticket first and the brand second. Request a wholesale quote to confirm current availability by formulation and pack size, and add it to the same account as the rest of your fluid program.